<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//vanhasivusto.inergia.fi/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://vanhasivusto.inergia.fi/artikkelien-koonti/</loc>
		<lastmod>2025-08-19T04:41:56+00:00</lastmod>
	</url>
	<url>
		<loc>https://vanhasivusto.inergia.fi/saariselan-asemalle-saapunut-uusi-muuntaja/</loc>
		<lastmod>2019-07-30T08:48:17+00:00</lastmod>
		<image:image>
			<image:loc>https://vanhasivusto.inergia.fi/wp-content/uploads/2019/07/org_a5c5ccf0ab5c3a76_1561544478000.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vanhasivusto.inergia.fi/saariselan-aseman-rakennus-etenee/</loc>
		<lastmod>2019-07-30T08:58:45+00:00</lastmod>
		<image:image>
			<image:loc>https://vanhasivusto.inergia.fi/wp-content/uploads/2019/07/org_a5c5ccf0ab5c3a76_1561544478000.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://vanhasivusto.inergia.fi/wp-content/uploads/2019/07/DJI_0128.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vanhasivusto.inergia.fi/saariselan-voimajohdon-pylvaiden-pystytys-on-alkanut/</loc>
		<lastmod>2019-10-29T09:01:45+00:00</lastmod>
		<image:image>
			<image:loc>https://vanhasivusto.inergia.fi/wp-content/uploads/2019/07/P1040245.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://vanhasivusto.inergia.fi/wp-content/uploads/2019/07/P1040254-e1564476160175.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://vanhasivusto.inergia.fi/wp-content/uploads/2019/07/Pylv.-no-8-pystytysty%C3%B6-a.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://vanhasivusto.inergia.fi/wp-content/uploads/2019/07/DJI_0119_.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vanhasivusto.inergia.fi/inergia-on-jattanyt-oikaisupyynnon-suomen-kuvalehden-8-11-2019-julkaisemaan-artikkeliin/</loc>
		<lastmod>2019-12-12T12:53:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://vanhasivusto.inergia.fi/saariselka-110kv-projekti-valmistui-aikataulussa-ja-budjetissa/</loc>
		<lastmod>2019-12-17T07:31:09+00:00</lastmod>
		<image:image>
			<image:loc>https://vanhasivusto.inergia.fi/wp-content/uploads/2019/12/PB150110_.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://vanhasivusto.inergia.fi/wp-content/uploads/2019/12/1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://vanhasivusto.inergia.fi/wp-content/uploads/2019/12/PB150113_.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vanhasivusto.inergia.fi/tunturiverkko-tiedottaa-parannuksia-hairiotiedoteviesteihin/</loc>
		<lastmod>2019-12-19T07:52:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://vanhasivusto.inergia.fi/sahkon-paiva-23-1-2020-klo-10-15/</loc>
		<lastmod>2020-01-22T13:21:10+00:00</lastmod>
	</url>
	<url>
		<loc>https://vanhasivusto.inergia.fi/inarin-lapin-vesi-tiedottaa-inarin-kirkonkylalla-etsinnassa-vesivuoto/</loc>
		<lastmod>2020-02-14T08:10:56+00:00</lastmod>
	</url>
	<url>
		<loc>https://vanhasivusto.inergia.fi/inergia-oyn-toimitusjohtaja-vaihtuu/</loc>
		<lastmod>2020-02-20T10:57:06+00:00</lastmod>
	</url>
	<url>
		<loc>https://vanhasivusto.inergia.fi/mittauspalveluiden-aikajaotus-joulu-tammikuussa-koskien-tariffia-kausisahkon-siirto/</loc>
		<lastmod>2020-02-28T13:07:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://vanhasivusto.inergia.fi/inarin-lapin-vesi-oy-toimittaa-k-market-nuorgamiin-kaksi-kappaletta-1-000-litran-vesisailiota/</loc>
		<lastmod>2020-03-05T08:01:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://vanhasivusto.inergia.fi/etaluettavien-vesimittareiden-massavaihto-ivalon-taajaman-pohjoisella-alueella/</loc>
		<lastmod>2020-03-09T10:44:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://vanhasivusto.inergia.fi/tiedote-koskien-inarin-lapin-veden-laskutusta-5-3-2020/</loc>
		<lastmod>2020-03-12T12:30:08+00:00</lastmod>
	</url>
	<url>
		<loc>https://vanhasivusto.inergia.fi/automaattinen-luonnos/</loc>
		<lastmod>2020-04-03T06:10:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://vanhasivusto.inergia.fi/inergian-maksuvalvonta-ja-perintatoimi-siirtyvat-ropo-capitalille/</loc>
		<lastmod>2020-04-03T07:39:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://vanhasivusto.inergia.fi/tiedote-koskien-inarin-lapin-veden-ja-inergia-lammon-laskutusta/</loc>
		<lastmod>2020-04-17T09:19:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://vanhasivusto.inergia.fi/inarin-kirkonkylan-jatevedenpuhdistamon-laajennustyot-alkavat-toukokuussa-2020/</loc>
		<lastmod>2020-04-29T11:45:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://vanhasivusto.inergia.fi/inergia-oyn-asiakaspalvelu-aukiolo-31-3-2020-asti/</loc>
		<lastmod>2020-05-11T11:22:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://vanhasivusto.inergia.fi/inergian-varautuminen-vuoden-2020-kevattulvaan/</loc>
		<lastmod>2020-05-14T18:30:10+00:00</lastmod>
	</url>
	<url>
		<loc>https://vanhasivusto.inergia.fi/vuosikertomus-2019-on-julkaistu/</loc>
		<lastmod>2020-06-03T12:58:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://vanhasivusto.inergia.fi/inarin-lapin-vesi-tiedottaa-utsjoelle-savelan-vedenottamo-on-sammutettu/</loc>
		<lastmod>2020-06-05T06:55:23+00:00</lastmod>
	</url>
	<url>
		<loc>https://vanhasivusto.inergia.fi/uutiskirje-yhteistyossa-motivan-kanssa/</loc>
		<lastmod>2020-06-08T07:39:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://vanhasivusto.inergia.fi/inarin-kirkonkylalla-putkirikko-paivitetty-9-6-2020/</loc>
		<lastmod>2020-06-12T07:36:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://vanhasivusto.inergia.fi/siirry-helppoon-ja-vaivattomaan-e-laskuun/</loc>
		<lastmod>2020-06-29T09:35:13+00:00</lastmod>
	</url>
	<url>
		<loc>https://vanhasivusto.inergia.fi/tiedote-viemarikuvauksiin-liittyvista-tyotarjouksista/</loc>
		<lastmod>2020-07-22T12:25:25+00:00</lastmod>
	</url>
	<url>
		<loc>https://vanhasivusto.inergia.fi/sahkokatko-lauantai-iltana-18-7-2020/</loc>
		<lastmod>2020-07-22T12:26:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://vanhasivusto.inergia.fi/vesikatkoja-ja-paineen-alentumia-valilla-ivalon-ala-aste-koppelo-27-7-2020/</loc>
		<lastmod>2020-07-30T11:59:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://vanhasivusto.inergia.fi/uusi-liittymishakemus-nyt-kaytossa-inergian-sivustolla/</loc>
		<lastmod>2020-08-06T06:11:53+00:00</lastmod>
	</url>
	<url>
		<loc>https://vanhasivusto.inergia.fi/inergia-oy-nyt-myos-facebookissa/</loc>
		<lastmod>2020-08-07T05:49:48+00:00</lastmod>
	</url>
	<url>
		<loc>https://vanhasivusto.inergia.fi/kirakkajoen-luonnonuoman-avaamiseen-tahtaava-selvitys-aloitetaan-elokuussa/</loc>
		<lastmod>2020-08-10T09:45:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://vanhasivusto.inergia.fi/kaukolammon-jakelussa-hairio-viime-yona-ivalon-alueella/</loc>
		<lastmod>2020-08-20T06:51:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://vanhasivusto.inergia.fi/hairiotiedote-karigasniemen-vedenottamolla-havaittu-laitevika/</loc>
		<lastmod>2020-08-25T11:22:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://vanhasivusto.inergia.fi/ukkosmyrsky-katkaisi-tietoliikenneyhteydet-ja-aiheutti-sahkokatkoja-ivalossa-21-7-2020/</loc>
		<lastmod>2020-08-27T07:02:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://vanhasivusto.inergia.fi/avustus-asuinrakennuksen-oljylammityksesta-luopumiseksi/</loc>
		<lastmod>2020-09-01T08:45:44+00:00</lastmod>
	</url>
	<url>
		<loc>https://vanhasivusto.inergia.fi/hippu-kaukolammon-tuottaminen/</loc>
		<lastmod>2020-09-11T12:53:40+00:00</lastmod>
	</url>
	<url>
		<loc>https://vanhasivusto.inergia.fi/paineenalentuma-korjattu-ivalossa-leiritielta-pohjoiseen/</loc>
		<lastmod>2020-09-24T08:42:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://vanhasivusto.inergia.fi/vesijohtoverkon-saneeraustyo-ivalossa-23-9-2020/</loc>
		<lastmod>2020-09-24T08:42:56+00:00</lastmod>
	</url>
	<url>
		<loc>https://vanhasivusto.inergia.fi/tarkea-tietaa-sahkonjakelusta/</loc>
		<lastmod>2020-09-25T11:57:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://vanhasivusto.inergia.fi/energiansaastoviikkoa-vietetaan-5-11-10-2020/</loc>
		<lastmod>2020-09-30T09:43:56+00:00</lastmod>
	</url>
	<url>
		<loc>https://vanhasivusto.inergia.fi/syksyn-inergiset-lehti-on-julkaistu/</loc>
		<lastmod>2020-10-05T09:59:56+00:00</lastmod>
	</url>
	<url>
		<loc>https://vanhasivusto.inergia.fi/vesikatko-utsjoella-huomenna-8-10-2020/</loc>
		<lastmod>2020-10-20T04:33:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://vanhasivusto.inergia.fi/tiedote-inergia-oyn-asiakaspalvelun-tavoitettavuudesta-26-10-2020-alkaen/</loc>
		<lastmod>2020-10-22T13:09:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://vanhasivusto.inergia.fi/vedenlaadun-hairio-inarin-kirkonkylalla/</loc>
		<lastmod>2020-10-26T09:48:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://vanhasivusto.inergia.fi/stipendien-haku-pentti-kellokummun-muistorahastosta/</loc>
		<lastmod>2020-10-28T08:48:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://vanhasivusto.inergia.fi/vinkkeja-energiansaastoon-lammityskaudelle/</loc>
		<lastmod>2020-10-29T06:03:25+00:00</lastmod>
		<image:image>
			<image:loc>https://vanhasivusto.inergia.fi/wp-content/uploads/2020/10/ISSUU_Inergiset_3_2020_sivu8_energiansaastovinkit.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vanhasivusto.inergia.fi/yksityismetsat-paikallisen-energiahakkeen-lahteena/</loc>
		<lastmod>2020-11-11T09:51:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://vanhasivusto.inergia.fi/kaijanvuonontie-sahkoverkkoon/</loc>
		<lastmod>2020-11-11T11:59:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://vanhasivusto.inergia.fi/tunturiverkko-tiedottaa-keski-ja-pienjannitejohtoalueiden-raivauksista/</loc>
		<lastmod>2020-11-26T13:02:48+00:00</lastmod>
	</url>
	<url>
		<loc>https://vanhasivusto.inergia.fi/paineviemarin-korjaustyot-saariselalla-4-12-klo-0800-alkaen/</loc>
		<lastmod>2020-12-04T14:21:25+00:00</lastmod>
		<image:image>
			<image:loc>https://vanhasivusto.inergia.fi/wp-content/uploads/2020/12/Saariselka_latujen_lahtopaikka.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vanhasivusto.inergia.fi/pentti-kellokummun-muistorahaston-stipendin-saajat-on-paatetty/</loc>
		<lastmod>2020-12-10T12:49:44+00:00</lastmod>
	</url>
	<url>
		<loc>https://vanhasivusto.inergia.fi/inergian-asiakaspalvelun-aukioloajat-jouluna/</loc>
		<lastmod>2020-12-11T11:01:48+00:00</lastmod>
	</url>
	<url>
		<loc>https://vanhasivusto.inergia.fi/inergia-lammon-vikapaivystysnumero-kayttoon-1-1-2021-alkaen/</loc>
		<lastmod>2020-12-28T06:46:21+00:00</lastmod>
		<image:image>
			<image:loc>https://vanhasivusto.inergia.fi/wp-content/uploads/2020/12/Asiakaspalvelu.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vanhasivusto.inergia.fi/viemariverkoston-toimintavarmuutta-uhkaavat-sinne-kuulumattomat-jatteet/</loc>
		<lastmod>2020-12-28T06:49:12+00:00</lastmod>
		<image:image>
			<image:loc>https://vanhasivusto.inergia.fi/wp-content/uploads/2020/12/Viema%CC%88riin-saa-laittaa.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://vanhasivusto.inergia.fi/wp-content/uploads/2020/12/Viema%CC%88riin-eiva%CC%88t-kuulu.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vanhasivusto.inergia.fi/maksutonta-energianeuvontaa-energiatehokkuuden-ja-uusiutuvan-energian-edistamiseen/</loc>
		<lastmod>2020-12-29T08:15:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://vanhasivusto.inergia.fi/tommi-koskinen-valittiin-tunturiverkko-oyn-toimitusjohtajaksi/</loc>
		<lastmod>2020-12-29T11:53:57+00:00</lastmod>
	</url>
	<url>
		<loc>https://vanhasivusto.inergia.fi/kaukolammon-hintamuutokset-voimaan-1-2-2021-alkaen/</loc>
		<lastmod>2021-01-07T08:49:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://vanhasivusto.inergia.fi/suomen-pohjoisin-energiakonserni-inergia-pyrkii-hiilineutraaliksi/</loc>
		<lastmod>2021-01-11T08:06:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://vanhasivusto.inergia.fi/inergian-sponsorointi-uudistui/</loc>
		<lastmod>2021-01-20T08:05:08+00:00</lastmod>
	</url>
	<url>
		<loc>https://vanhasivusto.inergia.fi/tule-kesatoihin-inergialle/</loc>
		<lastmod>2021-01-20T09:57:46+00:00</lastmod>
	</url>
	<url>
		<loc>https://vanhasivusto.inergia.fi/pohjoinen-lumoaa-luokseen/</loc>
		<lastmod>2021-02-01T13:33:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://vanhasivusto.inergia.fi/rajan-ylittava-vesi-ja-jatevesiyhteistyo-tenojoen-vaikutusalueella/</loc>
		<lastmod>2021-02-04T11:31:00+00:00</lastmod>
		<image:image>
			<image:loc>https://vanhasivusto.inergia.fi/wp-content/uploads/2021/02/Interreg_tana_river_II.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://vanhasivusto.inergia.fi/wp-content/uploads/2021/02/Interreg_tana_river_II.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vanhasivusto.inergia.fi/sahkokatko-torstaiaamuna-4-2/</loc>
		<lastmod>2021-02-04T12:56:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://vanhasivusto.inergia.fi/oma-inergia-palvelussa-havaittu-vika-korjattu/</loc>
		<lastmod>2021-02-08T10:49:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://vanhasivusto.inergia.fi/uusiutuvaa-energiaa-ja-kiertotaloutta-lappiin-lapin-bio-hanke-kaynnistyi/</loc>
		<lastmod>2021-02-09T11:53:26+00:00</lastmod>
		<image:image>
			<image:loc>https://vanhasivusto.inergia.fi/wp-content/uploads/2021/02/Inergia-Vesi-logo.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://vanhasivusto.inergia.fi/wp-content/uploads/2019/10/Inergia-Logoslogan-nega.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://vanhasivusto.inergia.fi/wp-content/uploads/2021/02/LapinBIO-logot.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vanhasivusto.inergia.fi/suunniteltu-keskeytys-sahkon-ja-vedenjakelussa-12-2-2021-noin-klo-0900-1100-ivalon-itapuolella/</loc>
		<lastmod>2021-02-11T12:00:16+00:00</lastmod>
	</url>
	<url>
		<loc>https://vanhasivusto.inergia.fi/jarjestelmapaivitys-vaikuttaa-tunturiverkon-hairioviestintaan-24-2-2021/</loc>
		<lastmod>2021-02-12T13:55:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://vanhasivusto.inergia.fi/kirakan-vesivoimalaitoksen-laheisyydessa-on-heikot-jaat/</loc>
		<lastmod>2021-02-15T12:47:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://vanhasivusto.inergia.fi/sahkoa-riittaa-ja-sahkoverkko-kestaa/</loc>
		<lastmod>2021-02-19T13:10:05+00:00</lastmod>
		<image:image>
			<image:loc>https://vanhasivusto.inergia.fi/wp-content/uploads/2021/02/VM_ennatys-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vanhasivusto.inergia.fi/omaan-sahkonkulutukseen-voi-vaikuttaa/</loc>
		<lastmod>2021-02-24T07:49:48+00:00</lastmod>
	</url>
	<url>
		<loc>https://vanhasivusto.inergia.fi/valitse-ja-kayta-jatkojohtoja-oikein/</loc>
		<lastmod>2021-02-24T07:53:04+00:00</lastmod>
		<image:image>
			<image:loc>https://vanhasivusto.inergia.fi/wp-content/uploads/2021/02/VM_jatkojohtojatalvi1_ORIG..jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://vanhasivusto.inergia.fi/wp-content/uploads/2021/02/VM_jatkojohtojatalvi2_ORIG.-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vanhasivusto.inergia.fi/inergian-sponsorointihaku-kaynnistyi-hakuaikaa-2-4-2021-asti/</loc>
		<lastmod>2021-03-15T12:52:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://vanhasivusto.inergia.fi/toimiva-vesihuolto-on-kunnan-hyvinvoinnin-perusta/</loc>
		<lastmod>2021-03-18T12:06:13+00:00</lastmod>
	</url>
	<url>
		<loc>https://vanhasivusto.inergia.fi/kantaverkon-huoltotoista-on-aiheutunut-lyhyita-sahkokatkoja-utsjoella/</loc>
		<lastmod>2021-03-18T12:13:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://vanhasivusto.inergia.fi/uudistunut-inergiset-lehti-on-julkaistu/</loc>
		<lastmod>2021-03-30T06:40:29+00:00</lastmod>
		<image:image>
			<image:loc>https://vanhasivusto.inergia.fi/wp-content/uploads/2021/03/Etusivu_Inergiset_1_2021.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vanhasivusto.inergia.fi/kaikki-inergian-liittymat-yhdella-hakemuksella/</loc>
		<lastmod>2021-04-07T11:01:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://vanhasivusto.inergia.fi/inergian-kesatyontekijat-2021-on-valittu/</loc>
		<lastmod>2021-04-14T06:11:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://vanhasivusto.inergia.fi/anna-palautetta-inergiset-lehdesta-ja-osallistu-arvontaan/</loc>
		<lastmod>2021-04-22T12:21:57+00:00</lastmod>
		<image:image>
			<image:loc>https://vanhasivusto.inergia.fi/wp-content/uploads/2021/03/Etusivu_Inergiset_1_2021.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vanhasivusto.inergia.fi/mita-viemariin-saa-laittaa/</loc>
		<lastmod>2021-05-07T10:36:53+00:00</lastmod>
		<image:image>
			<image:loc>https://vanhasivusto.inergia.fi/wp-content/uploads/2021/05/Viema%CC%88riin-saa-laittaa.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://vanhasivusto.inergia.fi/wp-content/uploads/2021/05/Siivousratti_pumppaamossa-%E2%80%93-FB-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vanhasivusto.inergia.fi/osalle-tunturiverkko-oyn-asiakkaista-on-lahetetty-lasku-virheellisella-paivamaaralla/</loc>
		<lastmod>2021-05-14T04:31:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://vanhasivusto.inergia.fi/inarin-lapin-vesi-oy-tiedottaa-hyvityksia-nuorgamin-alueen-asiakkaille-veden-keittokehotuksen-ajalta/</loc>
		<lastmod>2021-05-27T13:59:10+00:00</lastmod>
	</url>
	<url>
		<loc>https://vanhasivusto.inergia.fi/suoritamme-viemaritutkimuksia-karigasniemella-17-21-5-2021/</loc>
		<lastmod>2021-05-27T13:59:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://vanhasivusto.inergia.fi/inarin-lapin-vesi-oy-tiedottaa-nuorgamissa-vedenkeittosuositus/</loc>
		<lastmod>2021-05-27T13:59:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://vanhasivusto.inergia.fi/sahkon-varasyottoyhteyksien-testaukset-ja-tarkistusmittaukset-suoritettiin-onnistuneesti/</loc>
		<lastmod>2021-06-03T08:26:57+00:00</lastmod>
	</url>
	<url>
		<loc>https://vanhasivusto.inergia.fi/asiakastyytyvaisyyskysely-utsjoen-alueen-vesi-ja-jatevesihuollon-tasosta-ja-kehittamistarpeista/</loc>
		<lastmod>2021-06-04T06:47:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://vanhasivusto.inergia.fi/inergian-vuosikertomus-2020/</loc>
		<lastmod>2021-06-10T07:20:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://vanhasivusto.inergia.fi/paivitimme-strategiamme-visiona-lapin-paras-asiakaskokemus/</loc>
		<lastmod>2021-06-16T10:43:25+00:00</lastmod>
		<image:image>
			<image:loc>https://vanhasivusto.inergia.fi/wp-content/uploads/2021/06/kohtivisiota.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vanhasivusto.inergia.fi/tunturiverkko-oy-tiedottaa-lemmenjoella-sahkokatko/</loc>
		<lastmod>2021-06-16T11:03:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://vanhasivusto.inergia.fi/energiavirasto-ja-tunturiverkko-oy-kehottavat-fi-nergy-voiman-ja-365-hankinnan-asiakkaita-valitsemaan-pikaisesti-uuden-sahkonmyyjan/</loc>
		<lastmod>2021-06-18T11:23:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://vanhasivusto.inergia.fi/kesan-inergiset-lehti-on-julkaistu/</loc>
		<lastmod>2021-06-24T05:35:15+00:00</lastmod>
		<image:image>
			<image:loc>https://vanhasivusto.inergia.fi/wp-content/uploads/2021/06/Inergiset_2_2021_etusivu.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vanhasivusto.inergia.fi/tunturiverkko-oyn-hinnastoihin-paivitys-1-2-2021-alkaen/</loc>
		<lastmod>2021-07-01T08:36:01+00:00</lastmod>
	</url>
	<url>
		<loc>https://vanhasivusto.inergia.fi/pida-asunto-viileana-helteella/</loc>
		<lastmod>2021-07-06T04:55:06+00:00</lastmod>
	</url>
	<url>
		<loc>https://vanhasivusto.inergia.fi/inarin-lapin-vesi-oy-tiedottaa-vesijohdon-korjaus-voi-vaikuttaa-tilapaisesti-vedensaantiin-utsjoen-seitatien-alueella-7-7-2021/</loc>
		<lastmod>2021-07-08T09:45:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://vanhasivusto.inergia.fi/kaikki-tunturiverkko-oyn-toiminta-alueella-olevat-fi-nergy-voiman-ja-365-hankinnan-entiset-asiakkaat-on-tavoitettu/</loc>
		<lastmod>2021-07-08T12:13:52+00:00</lastmod>
	</url>
	<url>
		<loc>https://vanhasivusto.inergia.fi/ukkosmyrskyt-voivat-aiheuttaa-sahkokatkoja/</loc>
		<lastmod>2021-07-13T08:23:57+00:00</lastmod>
	</url>
	<url>
		<loc>https://vanhasivusto.inergia.fi/sahkotoiden-asennusoikeus-on-vain-sahkoalan-ammattilaisella/</loc>
		<lastmod>2021-07-21T09:53:04+00:00</lastmod>
	</url>
	<url>
		<loc>https://vanhasivusto.inergia.fi/hairiotiedotusjarjestelmamme-on-palautettu-takaisin-aisoihin-keskiviikon-villiintymisen-jaljilta/</loc>
		<lastmod>2021-08-17T08:26:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://vanhasivusto.inergia.fi/uusiutuvaa-energiaa-ja-kiertotaloutta-lappiin-lapin-bio-hanke-valmistui/</loc>
		<lastmod>2021-08-18T10:56:29+00:00</lastmod>
		<image:image>
			<image:loc>https://vanhasivusto.inergia.fi/wp-content/uploads/2021/08/Lapin_BIO_Mediatiedote_Hankkeen_paatos.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vanhasivusto.inergia.fi/haemme-joukkoomme-maaraaikaista-vahvistusta-30-9-2022-saakka-asiakaspalvelutehtaviin-ivaloon/</loc>
		<lastmod>2021-08-20T08:23:13+00:00</lastmod>
	</url>
	<url>
		<loc>https://vanhasivusto.inergia.fi/tunturiverkko-oyn-sahkoverkkoon-liittymiseen-paivityksia/</loc>
		<lastmod>2021-08-31T12:49:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://vanhasivusto.inergia.fi/inarin-lapin-vesi-oy-vaihtaa-vesimittareita-syyskuussa-ivalon-kevajarven-ja-nellimin-alueella/</loc>
		<lastmod>2021-09-01T06:49:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://vanhasivusto.inergia.fi/inergian-asiakaspalvelu-on-avoinna-6-9-2021-klo-9-11/</loc>
		<lastmod>2021-09-06T07:26:35+00:00</lastmod>
	</url>
	<url>
		<loc>https://vanhasivusto.inergia.fi/oman-kulutuksen-selvittaminen-on-pohja-kulutuksen-pienentamiseen-2/</loc>
		<lastmod>2021-09-07T11:50:03+00:00</lastmod>
		<image:image>
			<image:loc>https://vanhasivusto.inergia.fi/wp-content/uploads/2021/09/Evinkki_kulutus_ORIG.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vanhasivusto.inergia.fi/sponsorointihaku-on-kaynnissa-1-10-2021-asti/</loc>
		<lastmod>2021-09-15T07:34:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://vanhasivusto.inergia.fi/vesijohtoverkon-saneeraustyo-ivalossa-kermikantien-alueella-20-9-2021/</loc>
		<lastmod>2021-09-21T03:36:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://vanhasivusto.inergia.fi/syksyn-2021-inergiset-lehti-on-julkaistu/</loc>
		<lastmod>2021-09-23T06:33:31+00:00</lastmod>
	</url>
	<url>
		<loc>https://vanhasivusto.inergia.fi/inarin-lapin-veden-vesilaskutus-viivastyy/</loc>
		<lastmod>2021-09-23T08:00:08+00:00</lastmod>
	</url>
	<url>
		<loc>https://vanhasivusto.inergia.fi/nuorgamissa-todettu-odottamaton-vesikatko-23-9-2021-on-saatu-korjattua/</loc>
		<lastmod>2021-09-23T12:18:24+00:00</lastmod>
	</url>
	<url>
